Weather in Larnaca
Today, Fri, 01/15/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 00:00-06:00 | Clear sky | 11 °C | 0 mm | 1009 hPa | Light breeze, 7.9 km/h from West-Southwest |
06:00-12:00 | Clear sky | 10 °C | 0 mm | 1011 hPa | Light breeze, 10.4 km/h from West-Southwest |
12:00-18:00 | Clear sky | 17 °C | 0 mm | 1012 hPa | Moderate breeze, 28.4 km/h from Southwest |
18:00-00:00 | Fair | 15 °C | 0.1 mm | 1012 hPa | Gentle breeze, 13.7 km/h from West-Southwest |
Tomorrow, Sat, 01/16/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 00:00-06:00 | Light rain showers | 15 °C | 0.9 mm | 1012 hPa | Moderate breeze, 20.2 km/h from Southwest |
06:00-12:00 | Partly cloudy | 14 °C | 0.2 mm | 1010 hPa | Moderate breeze, 19.8 km/h from South-Southwest |
12:00-18:00 | Rain | 16 °C | 1.9 mm | 1008 hPa | Fresh breeze, 30.6 km/h from South-Southwest |
18:00-00:00 | Partly cloudy | 13 °C | 0 mm | 1007 hPa | Gentle breeze, 14 km/h from Southwest |
Sun, 01/17/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 00:00-06:00 | Partly cloudy | 13 °C | 0 mm | 1007 hPa | Gentle breeze, 15.5 km/h from West-Southwest |
06:00-12:00 | Rain showers | 13 °C | 1.6 mm | 1006 hPa | Moderate breeze, 20.5 km/h from Southwest |
14:00-20:00 | Partly cloudy | 14 °C | 0.1 mm | 1003 hPa | Fresh breeze, 32.8 km/h from West-Southwest |
20:00-02:00 | Clear sky | 12 °C | 0 mm | 1006 hPa | Gentle breeze, 13 km/h from West-Southwest |
Mon, 01/18/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 02:00-08:00 | Partly cloudy | 10 °C | 0 mm | 1010 hPa | Light breeze, 10.1 km/h from West-Southwest |
08:00-14:00 | Partly cloudy | 10 °C | 0 mm | 1014 hPa | Light breeze, 11.9 km/h from West-Southwest |
14:00-20:00 | Partly cloudy | 16 °C | 0 mm | 1014 hPa | Moderate breeze, 21.6 km/h from West-Southwest |
20:00-02:00 | Rain | 11 °C | 3 mm | 1017 hPa | Light breeze, 9 km/h from West-Southwest |
Tue, 01/19/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 02:00-08:00 | Light rain showers | 9 °C | 0.5 mm | 1016 hPa | Light breeze, 11.9 km/h from North-Northeast |
08:00-14:00 | Fair | 10 °C | 0 mm | 1016 hPa | Gentle breeze, 13.7 km/h from North-Northwest |
14:00-20:00 | Partly cloudy | 14 °C | 0.1 mm | 1016 hPa | Light breeze, 11.9 km/h from North-Northwest |
20:00-02:00 | Partly cloudy | 11 °C | 0 mm | 1018 hPa | Light breeze, 6.8 km/h from North |
Wed, 01/20/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 02:00-08:00 | Partly cloudy | 10 °C | 0.1 mm | 1018 hPa | Light breeze, 10.4 km/h from North |
08:00-14:00 | Rain showers | 10 °C | 1 mm | 1017 hPa | Gentle breeze, 13.7 km/h from North-Northeast |
14:00-20:00 | Fair | 11 °C | 0.1 mm | 1016 hPa | Moderate breeze, 25.2 km/h from North-Northeast |
20:00-02:00 | Clear sky | 8 °C | 0 mm | 1021 hPa | Gentle breeze, 15.1 km/h from North-Northwest |
Thu, 01/21/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 02:00-08:00 | Clear sky | 7 °C | 0 mm | 1023 hPa | Gentle breeze, 13.7 km/h from Northwest |
08:00-14:00 | Clear sky | 7 °C | 0 mm | 1025 hPa | Gentle breeze, 13 km/h from North-Northwest |
14:00-20:00 | Clear sky | 13 °C | 0 mm | 1025 hPa | Gentle breeze, 15.5 km/h from North |
20:00-02:00 | Clear sky | 8 °C | 0 mm | 1028 hPa | Light breeze, 7.9 km/h from North |
Fri, 01/22/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 02:00-08:00 | Clear sky | 6 °C | 0 mm | 1029 hPa | Light breeze, 7.6 km/h from Northwest |
08:00-14:00 | Partly cloudy | 8 °C | 0 mm | 1030 hPa | Light breeze, 8.3 km/h from North |
14:00-20:00 | Partly cloudy | 14 °C | 0 mm | 1028 hPa | Light breeze, 8.6 km/h from South-Southeast |
20:00-02:00 | Cloudy | 11 °C | 0 mm | 1028 hPa | Light air, 1.8 km/h from Northeast |
Sat, 01/23/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 02:00-08:00 | Cloudy | 10 °C | 0 mm | 1026 hPa | Light breeze, 10.1 km/h from North |
08:00-14:00 | Partly cloudy | 11 °C | 0 mm | 1024 hPa | Gentle breeze, 14 km/h from North |
14:00-20:00 | Clear sky | 14 °C | 0 mm | 1021 hPa | Light breeze, 10.8 km/h from Northeast |
20:00-02:00 | Clear sky | 9 °C | 0 mm | 1021 hPa | Light breeze, 9.7 km/h from North-Northwest |
Sun, 01/24/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 02:00-08:00 | Partly cloudy | 8 °C | 0 mm | 1020 hPa | Light breeze, 11.9 km/h from Northwest |