Weather in Limassol
Today, Fri, 04/16/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 21:00-00:00 | Clear sky | 19 °C | 0 mm | 1015 hPa | Light air, 3.2 km/h from North |
Tomorrow, Sat, 04/17/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 00:00-06:00 | Fair | 20 °C | 0 mm | 1015 hPa | Light air, 4.7 km/h from North |
06:00-12:00 | Fair | 17 °C | 0 mm | 1015 hPa | Light air, 4.7 km/h from North |
12:00-18:00 | Partly cloudy | 27 °C | 0 mm | 1016 hPa | Light breeze, 9.7 km/h from South |
18:00-00:00 | Partly cloudy | 23 °C | 0 mm | 1015 hPa | Light breeze, 5.8 km/h from South-Southwest |
Sun, 04/18/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 00:00-06:00 | Partly cloudy | 20 °C | 0 mm | 1016 hPa | Light air, 5.4 km/h from Northwest |
06:00-12:00 | Partly cloudy | 20 °C | 0 mm | 1015 hPa | Light breeze, 5.8 km/h from Northwest |
12:00-18:00 | Clear sky | 27 °C | 0 mm | 1017 hPa | Light air, 4.7 km/h from South-Southwest |
18:00-00:00 | Partly cloudy | 25 °C | 0 mm | 1015 hPa | Light breeze, 9.7 km/h from East |
Mon, 04/19/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 00:00-06:00 | Partly cloudy | 25 °C | 0 mm | 1014 hPa | Light breeze, 9.4 km/h from North-Northeast |
03:00-09:00 | Partly cloudy | 23 °C | 0 mm | 1013 hPa | Light breeze, 10.1 km/h from North-Northeast |
09:00-15:00 | Partly cloudy | 30 °C | 0 mm | 1012 hPa | Light breeze, 6.5 km/h from East-Northeast |
15:00-21:00 | Partly cloudy | 28 °C | 0 mm | 1011 hPa | Light breeze, 10.8 km/h from East-Southeast |
21:00-03:00 | Partly cloudy | 24 °C | 0 mm | 1009 hPa | Light air, 2.2 km/h from Northwest |
Tue, 04/20/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 03:00-09:00 | Partly cloudy | 22 °C | 0 mm | 1008 hPa | Light breeze, 9 km/h from West-Northwest |
09:00-15:00 | Clear sky | 27 °C | 0 mm | 1009 hPa | Gentle breeze, 13.3 km/h from West-Southwest |
15:00-21:00 | Fair | 27 °C | 0 mm | 1010 hPa | Moderate breeze, 27.4 km/h from West-Southwest |
21:00-03:00 | Clear sky | 19 °C | 0 mm | 1013 hPa | Gentle breeze, 18.4 km/h from West |
Wed, 04/21/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 03:00-09:00 | Partly cloudy | 15 °C | 0 mm | 1015 hPa | Light breeze, 6.8 km/h from West |
09:00-15:00 | Partly cloudy | 19 °C | 0 mm | 1017 hPa | Light breeze, 8.6 km/h from Southwest |
15:00-21:00 | Partly cloudy | 25 °C | 0 mm | 1016 hPa | Moderate breeze, 25.2 km/h from West-Southwest |
21:00-03:00 | Partly cloudy | 17 °C | 0 mm | 1018 hPa | Light breeze, 8.6 km/h from East-Southeast |
Thu, 04/22/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 03:00-09:00 | Clear sky | 14 °C | 0 mm | 1018 hPa | Light air, 3.2 km/h from North-Northwest |
09:00-15:00 | Clear sky | 18 °C | 0 mm | 1018 hPa | Light air, 3.2 km/h from South-Southeast |
15:00-21:00 | Clear sky | 21 °C | 0 mm | 1018 hPa | Light breeze, 10.1 km/h from South |
21:00-03:00 | Fair | 18 °C | 0 mm | 1017 hPa | Light breeze, 5.8 km/h from Northeast |
Fri, 04/23/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 03:00-09:00 | Fair | 16 °C | 0 mm | 1016 hPa | Light breeze, 6.1 km/h from Northeast |
09:00-15:00 | Fair | 21 °C | 0 mm | 1017 hPa | Light air, 5.4 km/h from South-Southwest |
15:00-21:00 | Partly cloudy | 24 °C | 0 mm | 1015 hPa | Light breeze, 10.1 km/h from South-Southwest |
21:00-03:00 | Partly cloudy | 20 °C | 0 mm | 1013 hPa | Light air, 4 km/h from East |
Sat, 04/24/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 03:00-09:00 | Partly cloudy | 21 °C | 0 mm | 1011 hPa | Light air, 2.9 km/h from East-Northeast |
09:00-15:00 | Clear sky | 25 °C | 0 mm | 1011 hPa | Light air, 2.9 km/h from Southwest |
15:00-21:00 | Clear sky | 28 °C | 0 mm | 1010 hPa | Light breeze, 6.8 km/h from South-Southwest |
21:00-03:00 | Partly cloudy | 23 °C | 0 mm | 1009 hPa | Light air, 2.9 km/h from North-Northwest |
Sun, 04/25/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 03:00-09:00 | Partly cloudy | 19 °C | 0 mm | 1007 hPa | Light air, 4.3 km/h from North |
09:00-15:00 | Partly cloudy | 33 °C | 0 mm | 1007 hPa | Gentle breeze, 16.2 km/h from North-Northwest |
15:00-21:00 | Fair | 29 °C | 0 mm | 1007 hPa | Gentle breeze, 16.2 km/h from South |