Weather in Nicosia
Today, Thu, 01/14/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 20:00-00:00 | Clear sky | 11 °C | 0 mm | 1007 hPa | Gentle breeze, 17.6 km/h from West |
Tomorrow, Fri, 01/15/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 00:00-06:00 | Clear sky | 10 °C | 0 mm | 1009 hPa | Gentle breeze, 15.8 km/h from West |
06:00-12:00 | Fair | 10 °C | 0 mm | 1011 hPa | Light breeze, 10.4 km/h from Southwest |
12:00-18:00 | Clear sky | 17 °C | 0 mm | 1012 hPa | Moderate breeze, 21.2 km/h from West |
18:00-00:00 | Fair | 12 °C | 0 mm | 1012 hPa | Light breeze, 9 km/h from South |
Sat, 01/16/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 00:00-06:00 | Partly cloudy | 9 °C | 0 mm | 1012 hPa | Light breeze, 7.2 km/h from Southeast |
06:00-12:00 | Cloudy | 10 °C | 0 mm | 1009 hPa | Light breeze, 9.4 km/h from Southeast |
12:00-18:00 | Partly cloudy | 16 °C | 0.3 mm | 1007 hPa | Gentle breeze, 19.4 km/h from South |
18:00-00:00 | Partly cloudy | 11 °C | 0 mm | 1006 hPa | Light air, 5.4 km/h from South-Southeast |
Sun, 01/17/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 00:00-06:00 | Partly cloudy | 8 °C | 0.3 mm | 1006 hPa | Light air, 4.3 km/h from Southwest |
08:00-14:00 | Partly cloudy | 9 °C | 0.1 mm | 1004 hPa | Light breeze, 7.9 km/h from South-Southwest |
14:00-20:00 | Partly cloudy | 13 °C | 0.2 mm | 1004 hPa | Moderate breeze, 20.5 km/h from West |
20:00-02:00 | Fair | 10 °C | 0 mm | 1007 hPa | Moderate breeze, 25.2 km/h from West-Southwest |
Mon, 01/18/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 02:00-08:00 | Fair | 10 °C | 0 mm | 1010 hPa | Moderate breeze, 21.2 km/h from West |
08:00-14:00 | Fair | 10 °C | 0 mm | 1013 hPa | Gentle breeze, 18 km/h from West |
14:00-20:00 | Fair | 11 °C | 0 mm | 1014 hPa | Fresh breeze, 33.1 km/h from West |
20:00-02:00 | Fair | 7 °C | 0 mm | 1019 hPa | Gentle breeze, 13.7 km/h from West-Northwest |
Tue, 01/19/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 02:00-08:00 | Partly cloudy | 5 °C | 0 mm | 1021 hPa | Light breeze, 6.1 km/h from West-Southwest |
08:00-14:00 | Partly cloudy | 6 °C | 0 mm | 1022 hPa | Light breeze, 5.8 km/h from East |
14:00-20:00 | Fair | 11 °C | 0 mm | 1020 hPa | Light breeze, 8.6 km/h from East-Northeast |
20:00-02:00 | Fair | 8 °C | 0 mm | 1021 hPa | Light air, 3.6 km/h from Northwest |
Wed, 01/20/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 02:00-08:00 | Partly cloudy | 5 °C | 0.1 mm | 1020 hPa | Light air, 2.2 km/h from West-Southwest |
08:00-14:00 | Partly cloudy | 7 °C | 0.2 mm | 1021 hPa | Light breeze, 6.8 km/h from North-Northwest |
14:00-20:00 | Clear sky | 11 °C | 0 mm | 1022 hPa | Gentle breeze, 13 km/h from North |
20:00-02:00 | Clear sky | 5 °C | 0 mm | 1025 hPa | Light breeze, 8.6 km/h from West-Southwest |
Thu, 01/21/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 02:00-08:00 | Clear sky | 3 °C | 0 mm | 1027 hPa | Light air, 3.6 km/h from West |
08:00-14:00 | Clear sky | 6 °C | 0 mm | 1028 hPa | Light air, 2.2 km/h from West |
14:00-20:00 | Clear sky | 13 °C | 0 mm | 1028 hPa | Light air, 5 km/h from Northeast |
20:00-02:00 | Clear sky | 6 °C | 0 mm | 1030 hPa | Light breeze, 7.6 km/h from East-Southeast |
Fri, 01/22/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 02:00-08:00 | Clear sky | 6 °C | 0 mm | 1030 hPa | Light air, 2.5 km/h from West-Northwest |
08:00-14:00 | Fair | 6 °C | 0 mm | 1030 hPa | Light air, 1.1 km/h from West |
14:00-20:00 | Partly cloudy | 14 °C | 0 mm | 1027 hPa | Light breeze, 7.6 km/h from Northeast |
20:00-02:00 | Partly cloudy | 9 °C | 0 mm | 1027 hPa | Light air, 5.4 km/h from Northeast |
Sat, 01/23/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 02:00-08:00 | Fair | 7 °C | 0 mm | 1024 hPa | Light air, 2.2 km/h from West |
08:00-14:00 | Clear sky | 7 °C | 0 mm | 1023 hPa | Light air, 2.2 km/h from West |
14:00-20:00 | Clear sky | 14 °C | 0 mm | 1020 hPa | Light breeze, 7.6 km/h from North-Northeast |