Weather in Famagusta
Today, Sun, 01/17/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 12:00-18:00 | Partly cloudy | 17 °C | 0.3 mm | 1004 hPa | Gentle breeze, 18 km/h from West |
18:00-00:00 | Clear sky | 12 °C | 0 mm | 1006 hPa | Moderate breeze, 22.3 km/h from West |
Tomorrow, Mon, 01/18/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 00:00-06:00 | Fair | 11 °C | 0 mm | 1010 hPa | Moderate breeze, 23.4 km/h from West-Southwest |
06:00-12:00 | Clear sky | 10 °C | 0 mm | 1013 hPa | Gentle breeze, 13 km/h from Southwest |
12:00-18:00 | Partly cloudy | 15 °C | 0 mm | 1015 hPa | Gentle breeze, 15.1 km/h from West-Southwest |
18:00-00:00 | Rain | 10 °C | 3.5 mm | 1016 hPa | Light breeze, 6.5 km/h from Northwest |
Tue, 01/19/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 00:00-06:00 | Heavy rain | 13 °C | 6.7 mm | 1011 hPa | Moderate breeze, 24.5 km/h from Southwest |
06:00-12:00 | Partly cloudy | 11 °C | 0 mm | 1009 hPa | Gentle breeze, 15.5 km/h from North-Northeast |
12:00-18:00 | Partly cloudy | 14 °C | 0 mm | 1012 hPa | Light breeze, 11.5 km/h from North-Northwest |
20:00-02:00 | Fair | 10 °C | 0 mm | 1014 hPa | Light breeze, 8.6 km/h from Northwest |
Wed, 01/20/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 02:00-08:00 | Clear sky | 7 °C | 0 mm | 1015 hPa | Light breeze, 9.4 km/h from West |
08:00-14:00 | Clear sky | 8 °C | 0 mm | 1017 hPa | Light breeze, 8.3 km/h from Northwest |
14:00-20:00 | Clear sky | 12 °C | 0 mm | 1020 hPa | Gentle breeze, 15.5 km/h from North-Northwest |
20:00-02:00 | Clear sky | 7 °C | 0 mm | 1025 hPa | Light breeze, 7.6 km/h from Northwest |
Thu, 01/21/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 02:00-08:00 | Clear sky | 4 °C | 0 mm | 1028 hPa | Light breeze, 6.5 km/h from West |
08:00-14:00 | Fair | 6 °C | 0 mm | 1030 hPa | Light breeze, 7.2 km/h from Northwest |
14:00-20:00 | Partly cloudy | 14 °C | 0 mm | 1029 hPa | Light air, 4 km/h from East-Southeast |
20:00-02:00 | Partly cloudy | 10 °C | 0 mm | 1030 hPa | Light air, 3.6 km/h from East-Southeast |
Fri, 01/22/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 02:00-08:00 | Partly cloudy | 7 °C | 0 mm | 1029 hPa | Light breeze, 5.8 km/h from Northwest |
08:00-14:00 | Cloudy | 10 °C | 0 mm | 1028 hPa | Light air, 1.1 km/h from East-Southeast |
14:00-20:00 | Cloudy | 15 °C | 0 mm | 1026 hPa | Gentle breeze, 12.6 km/h from Northeast |
20:00-02:00 | Partly cloudy | 11 °C | 0 mm | 1025 hPa | Light breeze, 7.9 km/h from Northeast |
Sat, 01/23/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 02:00-08:00 | Clear sky | 8 °C | 0 mm | 1024 hPa | Light breeze, 7.6 km/h from North-Northwest |
08:00-14:00 | Clear sky | 11 °C | 0 mm | 1023 hPa | Light breeze, 10.8 km/h from North-Northeast |
14:00-20:00 | Partly cloudy | 15 °C | 0 mm | 1020 hPa | Gentle breeze, 13.3 km/h from Northeast |
20:00-02:00 | Partly cloudy | 10 °C | 0 mm | 1020 hPa | Light breeze, 7.9 km/h from North |
Sun, 01/24/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 02:00-08:00 | Partly cloudy | 11 °C | 0 mm | 1018 hPa | Light breeze, 5.8 km/h from West-Northwest |
08:00-14:00 | Clear sky | 10 °C | 0 mm | 1018 hPa | Light air, 4 km/h from West-Northwest |
14:00-20:00 | Fair | 17 °C | 0 mm | 1016 hPa | Light breeze, 6.1 km/h from South |
20:00-02:00 | Partly cloudy | 12 °C | 0 mm | 1018 hPa | Light breeze, 6.8 km/h from South |
Mon, 01/25/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 02:00-08:00 | Partly cloudy | 12 °C | 0 mm | 1017 hPa | Light breeze, 9 km/h from Southwest |
08:00-14:00 | Partly cloudy | 13 °C | 0.4 mm | 1018 hPa | Light breeze, 6.5 km/h from West-Southwest |
14:00-20:00 | Partly cloudy | 17 °C | 0.1 mm | 1017 hPa | Gentle breeze, 17.6 km/h from South-Southwest |
20:00-02:00 | Partly cloudy | 13 °C | 0.1 mm | 1017 hPa | Light breeze, 6.8 km/h from West |
Tue, 01/26/2021 - 00:00
Time | Forecast | Temperature | Precipitation | Pressure | Wind | 02:00-08:00 | Partly cloudy | 12 °C | 0 mm | 1015 hPa | Light breeze, 8.3 km/h from West-Southwest |